Aller au contenu
- 25 October 2018 M=6.8 Zakynthos
- 17 November 2015 M=6.4 Lefkada
- 1 July 2009 M=6.4 Crete
- 14 February 2008 M=6.9 Methoni
- 15 June 1995 M=6.2 Aigion
- 17 January 1983 M=7.2 Cephalonia
- 24 February 1981 M=6.7 Corinth
- 6 July 1965 M=6.3 Eratini-Galaxidi
- 7 February 1963 landslide Aigion
- 12 August 1953, M=7.2 Cephalonia
- 22 April 1948 M=6.5 Ionian sea
- 22 April 1928 M=6 Corinth
- 4 February 1867, M=7.4 Cephalonia
- 20 September 1867 M=7.1 Mani
- 6 January 1821 M=6.5 Ionian sea
- 29 December 1820 M=6.9 Zakynthos
- 14 May 1748 M=6.8 Corinth & Patras gulf
- 20 February 1743 M=6.8 Corfu
- 5 November 1633 M=6.9 Zakynthos
- 5 May 1622 M=6.6 Zakynthos
- April 551 M=7.1 Etolia
- 21 July 365 M=8 Crete
- -373 M=7.3 Corinth & Patras gulf
- June -426 M=7.1 Corinth & Patras gulf